A | T | K | P | Š | S | P |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
A | T | K | P | Š | S | P |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
A | T | K | P | Š | S | P |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Antradienis | Trečiadienis | Ketvirtadienis | Penktadienis | Šeštadienis | Sekmadienis | Pirmadienis | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 |
4
Independence Day
|
|||
» | 5 - Savaitė 27 | 6 | 7 | 8 | 9 | 10 | 11 |
» | 12 - Savaitė 28 | 13 | 14 | 15 | 16 | 17 | 18 |
» | 19 - Savaitė 29 | 20 | 21 | 22 | 23 | 24 | 25 |
» | 26 - Savaitė 30 | 27 | 28 | 29 | 30 | 31 |